Imagine Series 351
DISCOVER A WORLD OF POSSIBILITIES
Presenting the Imagine Series, born from a passion for the authentic pipe organ sound, and blending state-of-the-art technology and exceptional craftsmanship to deliver a world-class organ playing experience. The Imagine 351D and 351T uphold the timeless beauty of the American pipe organ sound, offer an incomparable level of attention to every detail, and blend over 60 years of dedicated expertise to develop a new standard in digital and hybrid organs.
- 51 stops / 323 total voices
- 51 primary voices
- 147 Voice Palette™ voices
- 88 Library pipe organ voices
- 37 Library orchestral voices
- Chimes and Zimbelstern
In addition to the 198 Voice Palette™ stops, the customizable Organ Stop Library provides another 88 pipe organ stops and ensembles while the Orchestral Library offers 37 premium orchestral voices. With a total of 323 choices at their fingertips, organists can create personalized registrations for any style and period of organ literature.
Opening up a new world of countless possibilities for organ registration, real-time stop selection enables advanced mix-and-match capabilities, going above and beyond the typical digital organ. Direct Streaming, a highly sophisticated technology featuring powerful ultra-fast computer processors and enhanced working memory, provides state-of-the-art operation and seamless integration.
BUILT TO THE HIGHEST STANDARD
The Imagine Series organs are carefully crafted to the standards of the American Guild of Organists (AGO) and showcase an elegantly designed and superiorly built console. A Rodgers exclusive 32-note radiating, velocity-sensitive AGO pedalboard is standard, as well as three Performance TouchTM velocity-sensitive keyboards with 128 levels of velocity sensitivity for orchestral voices. Dimmable illumination adorns the music desk, pistons, drawknobs, tabs, and pedal lights.
Other Features
- Traditional wood veneer cabinet with deluxe wood tambour, built in the USA
- Choice of three finish colors
- Available with Draw Knob controls or Stop Tablet controls
- “Practice assistant” mode with over 40 built-in demo songs
- Record/playback
- USB-enabled for unlimited storage of registration data and saved performances
- Hymn Player automatically plays 350 built-in hymns with introduction & verse
- Music storage bench in matching finish
- Rolltop lock
- Velocity-sensitive “Ivory Feel” keyboards – tracker touch option available
- 32-note radiating AGO pedalboard
- Self-contained pedalboard mechanism for greater reliability on uneven flooring or carpeting
- Programmable kick switch
- Memory +/- pistons
- PREV/NEXT piston sequencer recall
- 9 historic temperaments
- Tuning control
- -6/+5 transposer
- RSS room modeling
- STOP, PLAY, REC pistons
- Stereo headphone jack
- MIDI in/out and Local Off
- 3 channel internal audio system: 2 channels x 50 watts plus a powerful 160 watt subwoofer
- Optional internal amplifier adds 2 channels x 15 watts (for satellite speakers)
- 2 to 22 channels external audio option – very flexible
- Onboard EQ, voicing finishing and leveling controls
- Pipe organ modeling technologies (wind demand, stereophonic imaging, environmental modeling, real-world measured reverb, and more)
- Prepared for the addition of Pipes – Hybrid organ
- Great/Pedal Enclosed function
- Organ Type piston provides instant shortcut to American Eclectic, English Cathedral, French Romantic or German Baroque stops
- Adjustable tremulants
- All console lighting is done with long-life, adjustable “candelight” LEDs
Pipe Ready for Total Flexibility
All Imagine and Infinity Series consoles are pipe-ready and easily pair with new or existing pipes. You’ll also enjoy enhanced control and flexibility with our Voice Palette™ system, which allows you to select digital and pipe voices individually for perfect ensemble balance.
Model 599 Specifications
| GREAT | |||
| AMERICAN ECLECTIC | ENGLISH CATHEDRAL | FRENCH ROMANTIC | GERMAN BAROQUE |
| Violone 16’ | Dbl Open Diapason 16’ | Montre 16’ | Prinzipal 16’ |
| Principal 8’ | Open Diapason 8’ | Montre 8’ | Prinzipal 8’ |
| Chimney Flute 8’ | Rohrflute 8’ | Bourdon 8’ | Rohrflöte 8’ |
| Gemshorn 8’ | Salicional 8’ | Gambe 8’ | Quintatön 8’ |
| Octave 4’ | Principal 4’ | Prestant 4’ | Oktave 4’ |
| Spitzflute 4’ | Waldflute 4’ | Flute Ouverte 4’ | Gemshorn 4’ |
| Quint 2 2/3’ | Twelfth 2 2/3’ | Quinte 2 2/3’ | Nasat 2 2/3’ |
| Super Octave 2’ | Fifteenth 2’ | Doublette 2’ | Super Oktave 2’ |
| Cornet V | Cornet IV | Cornet IV | Kornett V |
| Fourniture IV | Mixture IV | Grand Fourniture IV | Mixtur VI |
| Trumpet 8’ | Tromba 8’ | Trompette 8’ | Trompete 8’ |
| Chimes | |||
| Zimbelstern | |||
| Library/MIDI A | |||
| Library/MIDI B | |||
| Tremulant | |||
| Swell to Great | |||
| Choir to Great | |||
| SWELL | |||
| AMERICAN ECLECTIC | ENGLISH CATHEDRAL | FRENCH ROMANTIC | GERMAN BAROQUE |
| Bourdon Doux 16’ | Bourdon 16’ | Dulciane 16’ | Lieblich Gedackt 16’ |
| Geigen Principal 8’ | Horn Diapason 8’ | Montre 8’ | Prinzipal 8’ |
| Bourdon 8’ | Stopped Diapason 8’ | Traverse Flute 8’ | Holzgedackt 8’ |
| Flûte Céleste II 8’ | Unda Maris II 8’ | Flûte Céleste II 8’ | Voce Umana 8’ |
| Viola Céleste II 8’ | Viola Céleste II 8’ | Voix Céleste II 8’ | Schwebung II 8’ |
| Octave 4’ | Octave Gamba 4’ | Prestant 4’ | Oktave 4’ |
| Flute Traverse 4’ | Flute 4’ | Flûte Octaviante 4’ | Flöte 4’ |
| Nazard 2 2/3’ | Quintflute 2 2/3’ | Nasard 2 2/3’ | Nasat 2 2/3’ |
| Octavin 2’ | Lieblich Piccolo 2’ | Flute à Bec 2’ | Waldflöte 2’ |
| Tierce 1 3/5’ | Seventeenth 1 3/5’ | Tierce 1 3/5’ | Quinte 1 1/3’ |
| Plein Jeu IV | Mixture III | Fourniture III | Scharff IV |
| Double Trumpet 16’ | Contra Trumpet 16’ | Bombarde 16’ | Posaune 16’ |
| Trumpet 8’ | Trumpet 8’ | Trompette 8’ | Trompete 8’ |
| Oboe 8’ | Cornopean 8’ | Hautbois 8’ | Dulzian 8’ |
| Clarion 4’ | Clairon 4’ | Petite Clairon 4’ | Rohr Schalmei 4’ |
| Library/MIDI A | |||
| Library/MIDI B | |||
| Tremulant | |||
| CHOIR | |||
| AMERICAN ECLECTIC | ENGLISH CATHEDRAL | FRENCH ROMANTIC | GERMAN BAROQUE |
| Principal 8’ | Diapason 8’ | Montre 8’ | Spitz Prinzipal 8’ |
| Holzgedackt 8’ | Gedackt 8’ | Bourdon 8’ | Singendgedeckt 8’ |
| Erzähler Céleste II 8’ | Muted Violins II 8’ | Dulcett Céleste II ’ | Unda Maris II 8’ |
| Octave 4’ | Principal 4’ | Prestant 4’ | Oktave 4’ |
| Koppelflute 4’ | Orchestral Flute 4’ | Nachthorn 4’ | Blockflöte 4’ |
| Klein Octave 2’ | Super Octave 2’ | Italian Principal 2’ | Oktave 2’ |
| Larigot 1 1/3’ | Nineteenth 1 1/3’ | Quinte 1 1/3’ | Oktave 1’ |
| Mixture IV | Plein Jeu IV | Cymbale III | Zimbel IV |
| Corno di Bassetto 16’ | Basson 16’ | Hautbois 16’ | Dulzian 16’ |
| Clarinet 8’ | English Horn 8’ | Bombarde 8’ | Krummhorn 8’ |
| Festival Trumpet 8’ | Royal Tuba 8’ | Tromba del Giubileo 8’ | Trompette en Chamade 8’ |
| Library/MIDI A | |||
| Library/MIDI B | |||
| Tremulant | |||
| Swell to Choir | |||
| PEDAL | |||
| AMERICAN ECLECTIC | ENGLISH CATHEDRAL | FRENCH ROMANTIC | GERMAN BAROQUE |
| Contra Bourdon 32’ | Open Wood 32’ | Contra Violon 32’ | Untersatz 32’ |
| Principal 16’ | Open Diapason 16’ | Principal 16’ | Prinzipalbass 16’ |
| Subbass 16’ | Bourdon 16’ | Soubasse 16’ | Bordun 16’ |
| Violone 16’ | Lieblich Bourdon 16’ | Contre Basse 16’ | Grossgamba 16’ |
| Octave 8’ | Diapason 8’ | Prestant 8’ | Oktave 8’ |
| Bass Flute 8’ | Flute 8’ | Bourdon 8’ | Gedeckt Bass 8’ |
| Choral Bass 4’ | Fifteenth 4’ | Prestant 4’ | Oktave 4’ |
| Mixture IV | Mixture III | Plein Jeu III | Hintersatz III |
| Contra Bombarde 32’ | Double Waldhorn 32’ | Contre Hautbois 32’ | Bombarde 32’ |
| Bombarde 16’ | Trombone 16’ | Bombarde 16’ | Posaune 16’ |
| Trumpet 8’ | Tromba 8’ | Trompette 8’ | Trompete 8’ |
| Clarion 4’ | Hautbois 4’ | Clairon Harmonique 4’ | Rohr Schalmei 4’ |
| Library/MIDI A | |||
| Library/MIDI B | |||
| Great to Pedal | |||
| Swell to Pedal | |||
| Choir to Pedal |
135 Built-in User Voices
The built-in User Voices are accessed through the display and are assignable to any of the two Library/MIDI controls per division.
88 Pipe Organ Voices
37 Orchestral Voices
| CLASSICAL ORGAN LIBRARY | ||
| 1 Principal 32’ | 24 Gross Tierce 3 1/5’ | 47 2nd Trompette 8’ |
| 2 Contra Violone 32’ | 25 Violetta in Quinta 2 2/3’ | 48 French Horn 8’ |
| 3 Contra Bourdon 32’ | 26 Principal 2’ | 49 Hautbois 8’ |
| 4 Diapente Grave 21 1/3’ | 27 Salicional 2’ | 50 Rohr Schalmei 8’ |
| 5 Lieblich Gedackt 16’ | 28 Piccolo 2’ | 51 Dulzian 8’ |
| 6 Dulciana 16’ | 29 Tierce 1 3/5’ | 52 Cromorne 8’ |
| 7 Open Wood 16’ | 30 Larigot 1 1/3’ | 53 Oboe 8’ |
| 8 Spitzflute 16’ | 31 Septième 1 1/7’ | 54 Regal 8’ |
| 9 Quint 10 2/3’ | 32 Sifflöte 1’ | 55 Vox Humana 8’ |
| 10 English Diapason 8’ | 33 Jeu de Clochette II’ | 56 Vox Humaine 8’ |
| 11 Italian Principal 8’ | 34 Grave Cornet V | 57 Tuba Mirabilis 8’ |
| 12 Gemshorn 8’ | 35 Tertian II | 58 State Trumpet 8’ |
| 13 Gamba 8’ | 36 Pedal Grand Mixtur VI | 59 Chamades 8’ |
| 14 Gamba Céleste II 8’ | 37 Harmonics V | 60 Trumpet de Fete 8’ |
| 15 Aeoline 8’ | 38 Tierce Fourniture VI | 61 Clarion 4’ |
| 16 Flute Harmonique 8’ | 39 Grand Mixtur IV-VIII | 62 2nd Clairon 4’ |
| 17 Gross Flute 8’ | 40 Klein Mixture III | 63 Schalmei 4’ |
| 18 Quint 5 1/3’ | 41 Double Ophicleide 32’ | 64 16+4 Flute Céleste IV |
| 19 Oktav 4’ | 42 Contre Bombarde 32’ | 65 16+4 Célestes IV |
| 20 Principal 4’ | 43 Contra Fagott 16’ | 66 16+8+4 Célestes VI |
| 21 Rohrflöte 4’ | 44 Pontifical Trumpet 16’ | 67 16+8+4+ Célestes+Vox Humana |
| 22 Orchestral Flute 4’ | 45 Rankett 16’ | 68 Barker Noise |
| 23 Unda Maris II 4’ | 46 Trompet 8’ | |
| THEATER ORGAN LIBRARY | ||
| 200 16+8 Voxes II | 207 Cornopean Trem 8 | 214 Tibia 84+Célestes+Tuba |
| 201 16+4 Voxes II | 208 Tibia 16+8+Vox 16+8 | 215 Tibia 4+Célestes 8 |
| 202 Tibia 8 | 209 Tibia 16842+Strings | 216 Tibia 42+Strings 168 |
| 203 Tibia 4 | 210 Tibia 84+Quint+Vox+Cel | 217 Tibia 4+Kinura 8 |
| 204 Viol D’Orchestre II 8 | 211 Vox 16+8+Célestes | 218 Strings 8+Tibia 2+Glock |
| 205 Viol D’Orchestre II 8 Trem | 212 Tibia 84+VDO Cel | 219 Tibia 4+Glock |
| 206 Tuba Trem 8 | 213 Tibia 84+Vox+Célestes | |
| ORCHESTRAL LIBRARY | ||
| 300 Grand Piano | 313 String Ensemble | 326 Bagpipes |
| 301 Electric Piano | 314 Orchestra | 327 Panpipes |
| 302 Harpsichord 8 | 315 Slow Strings | 328 Orchestral Oboe |
| 303 Harpsichord 4 | 316 Octave Strings | 329 Orchestral Clarinet |
| 304 Harpsichord Lute | 317 Violin | 330 Bandoneon |
| 305 Harpsichord 8+4 | 318 Saxophone | 331 Choir Aahs |
| 306 Celesta | 319 Orchestral Trumpet | 332 Choir Oohs |
| 307 Xylophone | 320 Trombone | 333 Organ Chimes |
| 308 Orchestral Harp | 321 Bright Brass | 334 Tubular Bells |
| 309 Drawbars 1 | 322 Brass Ensemble | 335 Handbells |
| 310 Drawbars 2 | 323 French Horn | 336 Timpani |
| 311 Guitar | 324 Tuba | |
| 312 Acoustic Bass | 325 Orchestral Flute |
Available options:
Tracker touch keyboards
Classic trim on console sides
Interface to existing or new pipes
Console Measurements
DIMENSIONS
Depth with pedal: 47.58” (1208.6)
Depth without pedal: 30.31” (770.0)
Height with music desk: 59.49” (1511.0)
Height without music desk: 49.07” (1246.3 cm)
Width: 63.98” (1625.0)
RELATED PRODUCTS
Get News and Discounts Delivered to Your Email
FOLLOW US IN OUR SOCIAL NETWORKS





