
Inspire Series 343
The Inspire Series 343 has a total of 233 voices spread of 43 illuminated stop tabs, a variant library and 18 orchestral selections. Equipped with three velocity-sensitive manuals, a 32-note ago pedal board and an internal 2.1 audio system with the option of expanding to a 6.2 plus 2-channel antiphonal external audio system, the Inspire Series 343 is a state-of-the-art church and concert organ with unending flexibility.
- 43 stops / 233 total voices
- 4 unique organ styles + Variant Library
- 215 Voice Palette™ voices
- 18 orchestral voices
- 50 Memory Levels x 10 general pistons & 20 divisionals
- Traditional wood veneer cabinet with deluxe wood tambour
- Available in light, medium and dark oak veneer
- Matching wood veneer back panel
- LED lighted music desk
- Tab stop controls
- Record/playback with STOP, PLAY, REC pistons
- USB-enabled for unlimited storage of registration data and saved performances
- Hymn Player automatically plays 350 built-in hymns with introduction & verse or Prelude mode
- Bench in matching finish
- Hardwood rolltop + lock
- 32-note radiating AGO pedalboard velocity-sensitive for orchestral voices
- Self-contained pedalboard mechanism for greater reliability on uneven flooring or carpeting
- Kick switch programmable as Off, Next, Prev, Sustain and Gospel Rotor for orchestral voices
- Programmable pedal F# sustain function for orchestral voices
- Memory +/- pistons
- 9 historic temperaments
- True Sound Space: 12 real reverb environments
- 2.1-channel internal audio system: 2 channels x 50 watts fullrange audio + 1 channel x 160 watts subwoofer
- MIDI In and Out connections
- Stereo headphone jack
- 2 x ¼” Stereo Line inputs
- 2 x ¼” Stereo Line outputs
- Tuning control
- -6/+5 transposer (resets to 0 with general cancel piston)
- 5 loudspeakers using coaxials for a rich and highly defined sound
- 8-channel external audio outputs
- 2-channel audio system for external loudspeakers (optional)
- Internal Audio OFF, Main OFF, Antiphonal ON
- Onboard voicing finishing and leveling controls
- Pipe organ modeling technologies
- Great/Pedal Enclosed
- Organ Type piston instantly activates American Eclectic, English Cathedral, French Romantic or German Baroque stops
- Adjustable tremulants
Model 343 Inspire Series Specifications
| AMERICAN ECLECTIC | ENGLISH CATHEDRAL | FRENCH ROMANTIC | GERMAN BAROQUE | VARIANT LIBRARY |
|---|---|---|---|---|
GREAT |
||||
| Violone 16 | Open Diapason 16 | Bordun 16 | Montre 16 | Quintaton 16 |
| Principal 8 | Open Diapason 8 | Montre 8 | Prinzipal 8 | Diapason 8 |
| Bourdon 8 | Chimney Flute 8 | Bourdon 8 | Rohrflöte 8 | Clarabel Flute 8 |
| Gamba 8 | Second Diapason 8 | Flûte Harmonique 8 | Quintatön 8 | Doppel Flute 8 |
| Erzähler Céleste II 8 | Salicional 8 | Gambe 8 | Salicional 8 | Voix des Anges II 8 |
| Octave 4 | Principal 4 | Prestant 4 | Oktave 4 | Harmonic Flute 4 |
| Spitzflöte 4 | Waldflute 4 | Flute Ouverte 4 | Gemshorn 4 | Quint 2-2/3 |
| Super Octave 2 | Fifteenth 2 | Doublette 2 | Super Oktave 2 | Harmonic Piccolo 2 |
| Cornet V | Cornet IV | Cornet IV | Kornett V | Terz 1-3/5 |
| Fourniture IV | Mixture IV | Fourniture IV | Mixtur VI | Cymbel III |
| Trumpet 8 | Tromba 8 | Trompette 8 | Trompete 8 | French Horn 8 |
| Great Orch A | ||||
| Great Orch B | ||||
| Tremulant | ||||
| Swell to Great | ||||
| Choir to Great | ||||
CHOIR |
||||
| Principal 8 | Diapason 8 | Montre 8 | Spitz Prinzipal 8 | Bach Principal 8 |
| Gedackt 8 | Concert Flute | Bourdon 8 | Gedackt 8 | Gross Flute 8 |
| Unda Maris II 8 | Gemshorn Celeste II 8 | Viola Celeste II 8 | Spitzgamba 8 | Viola Pomposa 8 |
| Octave 4 | Principal 4 | Prestant 4 | Oktave 4 | Musette 4 |
| Koppelflöte 4 | Orchestral Flute 4 | Nachthorn 4 | Blockflöte 4 | Unda Maris II 4 |
| Spitzflöte 2 | Nachthorn 2 | Piccolo 2 | Gemshorn 2 | Doublette 2 |
| Larigot 1-1/3 | Nineteenth 1-1/3 | Quinte 1-1/3 | Sifflöte 1 | Sept-Terz II |
| Scharff III | Mixture III | Cymbel III | Mixtur III | Sesquialter II |
| Festival Trumpet 8 | Royal Tuba 8 | Trompette en Chamade 8 | Schalmey 8 | Corno di Bassetto 16 |
| Choir Orch A | ||||
| Choir Orch B | ||||
| Swell to Choir | ||||
| Tremulant | ||||
SWELL |
||||
| Bourdon Doux 16 | Bourdon 16 | Dulciane 16 | Lieblich Gedackt 16 | Violon 16 |
| Diapason 8 | Horn Diapason 8 | Montre 8 | Prinzipal 8 | Geigen Principal 8 |
| Bourdon 8 | Stopped Diapason 8 | Bourdon 8 | Holzgedackt 8 | Harmonic Flute 8 |
| Viole Céleste II 8 | Viola Céleste II 8 | Voix Céleste II 8 | Gamba 8 | Flute Céleste II 8 |
| Octave 4 | Octave Gamba 4 | Prestant 4 | Oktave 4 | Fugara 4 |
| Flute Traverse 4 | Flute 4 | Flûte Octaviante 4 | Flöte 4 | Rohrflute 4 |
| Nazard 2-2/3 | Quintflute 2-2/3 | Nazard 2-2/3 | Nasard 3 | Sesquialtera II |
| Block Flute 2 | Lieblich Piccolo 2 | Octavin 2 | Waldflöte 2 | Italian Principal 2 |
| Tierce 1-3/5 | Seventeenth 1-3/5 | Tierce 1-3/5 | Quinte 1-1/3 | Sifflöte 1 |
| Plein Jeu IV | Mixture III | Plein Jeu III | Scharff IV | Ripieno IV |
| Double Trumpet 16 | Trombone 16 | Bombarde 16 | Posaune 16 | Basson 16 |
| Trumpet 8 | Trumpet 8 | Trompette 8 | Trompete 8 | Basson 8 |
| Oboe 8 | Cornopean 8 | Hautbois 8 | Dulzian 8 | Vox Humana 8 |
| Swell Orch A | ||||
| Swell Orch B | ||||
| Tremulant | ||||
PEDAL |
||||
| Contra Bourdon 32 | Dbl. Open Diapason 32 | Contra Violon 32 | Untersatz 32 | Open Wood 32 |
| Principal 16 | Open Diapason 16 | Contrebasse 16 | Prinzipalbass 16 | Violone 16 |
| Subbass 16 | Bourdon 16 | Soubasse 16 | Bordun 16 | Bourdon Doux 16 |
| Octave 8 | Diapason 8 | Montre 8 | Oktave 8 | Violoncello 8 |
| Bass Flute 8 | Flute 8 | Bourdon 8 | Gedackt Bass 8 | Lieblich Bourdon 8 |
| Choral Bass 4 | Fifteenth 4 | Prestant 4 | Oktave 4 | Nachthorn 4 |
| Mixture III | Mixture III | Plein Jeu III | Hintersatz II | Clairon 4 |
| Bombarde 16 | Trombone 16 | Bombarde 16 | Posaune 16 | Bass Clarinet 16 |
| Trumpet 8 | Tromba 8 | Trompette 8 | Trompete 8 | Trombone 8 |
| Pedal Orch A | ||||
| Pedal Orch B | ||||
| Great to Pedal | ||||
| Swell to Pedal | ||||
| Choir to Pedal | ||||
INSPIRE 343 CONSOLE DIMENSIONS
Height: 49” (124.5 cm)
Width: 60.0” (152.4 cm)
Depth: 29.9” (75.9 cm)
Depth with pedalboard: 46.5” (118.1 cm)
RELATED PRODUCTS
Get News and Discounts Delivered to Your Email
FOLLOW US IN OUR SOCIAL NETWORKS