
Novus NV10
A celebration of Kawai’s 90 years of piano innovation, the NOVUS NV10 encapsulates the company’s many acoustic and digital achievements, fusing tradition with technology to redefine the grand piano experience for players and audience members alike. The NV10 features the revolutionary Millennium III Hybrid Grand Piano Action based on the action found in our premium grand pianos. It also offers built-in Bluetooth® MIDI and audio connectivity, and a stunning 5” LCD touchscreen display embedded within the instrument’s left cheekblock. The NV10’s strikingly beautiful polished cabinet gives pianists the impression of playing a professional grand piano, while occupying less floor space than a standard upright.
- Renowned Millennium III Hybrid Grand Piano Action
- Authentic Grand Piano Damper Mechanism
- SK-EX Rendering Piano Sound Engine with Multi-Channel Sampling
- Modern 5″ LCD Touchscreen Display Embedded in Cheekblock
- Premium Audio Processing and Amplification Powered by Onkyo
- High-Fidelity 7-Speaker Delivery System for Enhanced Depth
- Integrated Bluetooth® MIDI and Audio Wireless Technology
- Flexible Virtual Technician Function with 19 Adjustable Parameters
- MP3/WAV/SMF Playback, Record, and Overdub to USB
- Stunning Polished Ebony Cabinet with “Soft Fall” Fallboard Closing System
| Keyboard | Millennium III Hybrid Grand Piano Action
– 88 Wooden keys |
|
| Pedal | – Damper (with half-pedal support) – Soft – Sostenuto |
|
| Piano Sound | Pianist mode: SK-EX Rendering
– 88-key multi-channel sampling Sound mode: Harmonic Imaging XL (HI-XL) – 88-key stereo sampling 256 note maximum polyphony |
|
| Piano Resonance | Pianist mode: Resonance Modelling
– Damper Resonance Sound mode: Acoustic Rendering – Damper Resonance |
|
| Adjustable Piano Parameters | Virtual Technician (19 parameters)
– Touch Curve (incl. User Touch Curve) ・Virtual Technician Smart Mode (10 presets) |
|
| No. of Sounds | Pianist mode: 10 Rendering characters Sound mode: 88 voices |
|
| Reverb | Pianist mode: Ambience (10 types) Sound mode: Reverb (6 types) |
|
| Brilliance | ||
| Other Effects | 24 Types | |
| Speakers | 10 cm x 4 (top speakers) 1.4 cm x 2 (dome tweeters) 16 cm x 1 (woofer) |
|
| Output Power | 135 W (45 W x 3) | |
| Headphone Enhancements | Discrete SpectraModule™ headphone amplifier Spatial Headphone Sound Headphone Type Headphone Amplifier |
|
| Display | 5″ LCD touchscreen (480 x 800 pixels) | |
| Key Cover | Grand Piano Fallboard with “Soft Fall” Closing System | |
| Music Rest | Collapsible with 6 Angle Adjustments | |
| Dimensions | Width | 58.2″ (148 cm) |
| Depth | 25.3″ (64.5 cm) | |
| Height | 36.4″ (92.5 cm) (not including music rest) | |
| Weight | 279 lbs (127 kg) | |
| Available Finishes | Polished Ebony | |
| Basic Functions | Dual Split Four Hands Transpose Tuning Favorite |
|
| Internal Songs | Sound Demo | 39 Songs |
| Piano Music | 29/42 Songs | |
| Concert Magic | 179 Songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
| Internal Recorder | Total Memory | Pianist mode: approximately 10 mins. per song Sound mode: approximately 90,000 notes |
| No. of Songs | Pianist mode: 3 songs Sound mode: 10 songs |
|
| Parts | Pianist mode: 1 part Sound mode: 2 parts |
|
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
| Drum Rhythms | 100 Patterns | |
| Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant, Bluetooth Audio |
|
| USB Audio Recorder | Record/Playback | MP3 WAV SMF |
| Other Functions | Overdubbing Line In recording |
|
| App Functions | – | |
| Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
| MIDI | MIDI IN, MIDI OUT | |
| Line Out | 1/4″ L/MONO, R [unbalanced] | |
| Line In | 1/8″ Stereo (with volume adjust knob) [unbalanced] | |
| USB to Host | ||
| USB to Device | ||
| Others | – | |
| Power Consumption | 60 W | |
| Power | Power Cable | |
| Bench | Matching Storage Bench | |
| Headphones | Headphone Hook | |
| Sheet Music | Classical Piano Collection Classical Lesson Scores Finger Exercises |
|
| Others | Warranty Card Owner’s Manual Internal Song Lists |
Dimensions
Width 58.2″ (148 cm)
Depth 25.3″ (64.5 cm)
Height 36.4″ (92.5 cm) (not including music rest)
Weight: 279 lbs (127 kg)
RELATED PRODUCTS
Downloads
Get News and Discounts Delivered to Your Email
FOLLOW US IN OUR SOCIAL NETWORKS